At Sioen we constantly look for innovative solutions and new products to meet the demands of the ever-changing market.
To keep our product range up to date we not only introduce new developments to our range, but we also decide to discontinue a number of products out of our large standard range. This for different reasons.
These items will no longer be produced. However, we currently still have some stock of these Out Of Collection (OOC) items which you can buy at reduced prices. These OOC products are readily available at hand in the colours and sizes as specified. The availability of these products will stop when the remaining stock has been sold.
For more information, please contact us.
Product | Colour | Size | Stock (pcs) |
---|---|---|---|
Savona
025VN2PF9
Coveral - Suit
|
![]() M44 - Grey |
R 46 | 2 |
R 52 | 50 | ||
R 54 | 32 | ||
R 56 | 95 | ||
R 58 | 83 | ||
R 60 | 43 | ||
R 62 | 7 | ||
Gerner
136XA2PK0
Jacket
|
![]() B98 - Navy blue |
R 46 | 11 |
R 50 | 18 | ||
R 52 | 6 | ||
R 54 | 9 | ||
R 58 | 1 | ||
R 60 | 13 | ||
R 62 | 9 | ||
R 64 | 8 | ||
R 68 | 3 | ||
Abado
199AA4X98
Trousers
|
![]() FR1 - Hi-Vis Red |
S | 20 |
M | 14 | ||
L | 6 | ||
XL | 20 | ||
2XL | 18 | ||
3XL | 13 | ||
Lorient
2457A2B05
Bomber
|
![]() FC1 - Hi-Vis Orange |
S | 9 |
M | 17 | ||
L | 9 | ||
2XL | 14 | ||
3XL | 10 | ||
4XL | 2 | ||
Hare
324XA3PK0
Trousers
|
![]() B98 - Navy blue |
R 46 | 7 |
R 48 | 12 | ||
R 50 | 5 | ||
R 52 | 15 | ||
R 58 | 25 | ||
R 60 | 12 | ||
R 62 | 7 | ||
R 64 | 13 | ||
R 66 | 8 | ||
Havelt
329XC2PA4
Trousers
|
![]() B98 - Navy blue |
R 44 | 11 |
R 46 | 21 | ||
R 48 | 4 | ||
R 50 | 9 | ||
R 52 | 7 | ||
R 56 | 3 | ||
R 62 | 19 | ||
R 64 | 2 | ||
R 66 | 5 | ||
Burma
488AA2EU1
Jacket
|
![]() 201 - Navy/Black |
XS | 1 |
S | 41 | ||
M | 69 | ||
L | 128 | ||
XL | 59 | ||
2XL | 8 | ||
3XL | 5 | ||
![]() 882 - Grey/Black |
S | 59 | |
M | 73 | ||
L | 211 | ||
XL | 97 | ||
2XL | 50 | ||
3XL | 67 | ||
Lichfield
491AA2EP2
Trousers
|
![]() 278 - Hi-Vis Yellow/Navy |
S | 60 |
M | 187 | ||
L | 329 | ||
XL | 183 | ||
2XL | 79 | ||
3XL | 20 | ||
![]() 279 - Hi-Vis Orange/Navy |
S | 103 | |
M | 200 | ||
L | 254 | ||
XL | 111 | ||
2XL | 7 | ||
Patra
5431A2B05
Bib & brace
|
![]() FC1 - Hi-Vis Orange |
S | 2 |
XL | 37 | ||
2XL | 4 | ||
3XL | 16 | ||
4XL | 4 | ||
Geralton
5634A2EF7
Coveral - Suit
|
![]() 278 - Hi-Vis Yellow/Navy |
3XL | 39 |
![]() 279 - Hi-Vis Orange/Navy |
XL | 13 | |
2XL | 17 | ||
Essen
5967A2DC1
Coveral - Suit
|
![]() H50 - Royal Blue |
S | 17 |
M | 31 | ||
L | 1 | ||
2XL | 61 | ||
3XL | 50 | ||
Bergell
6361A4FE0
Trousers
|
![]() FC1 - Hi-Vis Orange |
S | 80 |
M | 76 | ||
L | 39 | ||
XL | 17 | ||
2XL | 12 | ||
3XL | 6 | ||
Roosky
705AA2B17
Waders
|
![]() FC1 - Hi-Vis Orange |
V39 | 5 |
V40 | 8 | ||
V41 | 10 | ||
V43 | 7 | ||
V44 | 21 | ||
V45 | 20 | ||
V46 | 11 | ||
V47 | 3 | ||
Flaxton
7231A2ET1
Bodywarmer
|
![]() 279 - Hi-Vis Orange/Navy |
S | 150 |
M | 209 | ||
L | 109 | ||
XL | 114 | ||
2XL | 11 | ||
3XL | 4 | ||
Kamber
7235A2ET1
Trousers
|
![]() 278 - Hi-Vis Yellow/Navy |
S | 84 |
M | 77 | ||
L | 43 | ||
2XL | 68 | ||
3XL | 27 | ||
4XL | 10 | ||
![]() 279 - Hi-Vis Orange/Navy |
S | 3 | |
L | 32 | ||
XL | 29 | ||
2XL | 2 | ||
Toledo
7236A2ET1
Trousers
|
![]() B75 - Navy blue |
S | 113 |
M | 43 | ||
L | 58 | ||
XL | 133 | ||
2XL | 105 | ||
3XL | 49 | ||
Durant
7237A2ET1
Jacket
|
![]() B75 - Navy blue |
S | 33 |
M | 18 | ||
L | 18 | ||
XL | 14 | ||
3XL | 32 | ||
Elba (HV Red)
9044A2MX1
Waistcoat
|
![]() FR1 - Hi-Vis Red |
S | 43 |
XL | 225 | ||
2XL | 71 | ||
3XL | 29 | ||
4XL | 54 | ||
Piemonte
9834A2TU2
Softshell
|
![]() 312 - Grey/Black |
S | 33 |
M | 82 | ||
L | 86 | ||
XL | 85 | ||
2XL | 64 | ||
3XL | 33 |