Size chart

How to choose the right size?

  1. Take your body measurements according to the picture
  • A = Waist: Horizontal measurement around the waist.
  • B = Chest: Horizontal measurement under the arms, around the widest part of the chest.
  • C = Total body length: Measurement from top of the head till the ground, to be measured without shoes.
  • D = Inseam leg length: Measurement from the crotch of the trousers till the ground, to be measured without shoes.
  • E = Hips: Horizontal measurement around the hips.
  1. All measurements in the table are body measurements. We recommend that measurements are taken while wearing light clothing, do not measure too tight.
  2. Find the correct size that corresponds with the body measurements in the table
  3. If you required a size that deviates from the sizes mentioned in the table, we are happy to manufacture such a garment according to your specific body measurements.

Bodywear, thermal wear & rainwear

A: Waist (cm) B: Chest (cm) C: Total body length (cm)
XS 66-74 78-86 164-172
S 74-82 86-94 164-172
M 82-90 94-102 172-180
L 90-106 102-110 172-180
XL 98-106 110-118 180-188
2XL 106-117 118-129 180-188
3XL 117-129 129-141 188-196
4XL 129-141 141-153 188-196

For women

A: Waist (cm) B: Chest (cm) C: Total body length (cm) E: Hips
2XS 50-58 66-74 156-164 74-82
XS 58-66 74-82 156-164 82-90
S 66-74 82-90 156-164 90-98
M 74-82 90-98 164-172 98-106
L 82-91 98-107 164-172 106-115
XL 91-103 107-119 172-180 115-125
2XL 103-115 119-131 172-180 125-135
3XL 115-127 131-143 180-188 135-145
4XL 127-139 143-155 180-188 145-155

Multinorm workwear — jackets

B: Chest (cm) C: Length (cm) EUR FR DE+NL UK UK (inches)
86-90 172-176 44 40 42 S 34
90-94 174-178 46 42 44 36
94-98 176-180 48 44 46 M 38
98-102 172-182 50 46 48 40
102-106 180-184 52 48 50 L 41
106-110 182-186 54 50 52 42
110-114 184-188 56 52 54 XL 44
114-118 186-190 58 54 56 46
118-123 188-192 60 56 58 2XL 48
123-129 190-194 62 58 60 50
129-135 192-196 64 60 62 3XL 52

For women

A: Waist (cm) B: Chest (cm) C: Total body length (cm) Size
66-70 70-74 156-160 30
70-74 74-78 156-160 32
74-78 78-87 156-160 34
78-82 82-86 160-164 36
82-86 86-90 160-164 38
86-90 90-94 164-168 40
90-94 94-98 164-168 42
97-98 98-102 168-172 44
98-102 102-106 168-172 46
102-106 106-110 172-176 48
106-110 110-114 172-176 50
110-114 114-118 172-176 52
114-118 118-123 176-180 54
118-123 123-129 176-180 56
123-129 129-135 180-184 58
129-135 135-141 180-184 60
135-141 141-147 184-188 62
141-147 147-153 184-188 64

Trousers, bib & brace and coveralls — length: Short (S)

A: Waist (cm) B: Chest (cm) C: Total body length (cm) D: Inseam leg length (cm) EUR FR UK (chest) UK (waist) DE NL
82-86 94-98 168-172 77 48S 42S 38S 33S 23 46S
86-90 98-102 170-174 78 50S 44S 40S 34S 24 48S
90-94 102-106 172-176 79 52S 46S 41S 36S 25 50S
94-98 106-110 174-178 80 54S 48S 42S 38S 26 52S
98-102 110-114 176-180 81 56S 50S 44S 40S 27 54S
102-106 114-118 178-182 82 58S 52S 46S 42S 28 56S

Trousers, bib & brace and coveralls — length: Regular (R)

A: Waist (cm) B: Chest (cm) C: Total body length (cm) D: Inseam leg length (cm) EUR FR UK (chest) UK (waist) DE NL
74-78 86-90 172-176 79 44R 38R 34R 30R 42 42R
78-82 90-94 174-178 80 46R 40R 36R 32R 44 44R
82-86 94-98 176-180 81 48R 42R 38R 33R 46 46R
86-90 98-102 178-182 82 50R 44R 40R 34R 48 48R
90-94 102-106 180-184 83 52R 46R 41R 36R 50 50R
94-98 106-110 182-186 84 54R 48R 42R 38R 52 52R
98-102 110-114 184-188 85 56R 50R 44R 40R 54 54R
102-106 114-118 186-190 86 58R 52R 46R 42R 56 56R
106-110 118-123 188-192 87 60R 54R 48R 44R 58 58R
110-114 123-129 190-194 88 62R 56R 50R 46R 60 60R
114-118 129-135 192-196 89 64R 58R 52R 48R 62 62R

Trousers, bib & brace and coveralls — length: Long (L)

A: Waist (cm) B: Chest (cm) C: Total body length (cm) D: Inseam leg length (cm) EUR FR UK (chest) UK (waist) DE NL
78-82 90-94 186-190 86 46L 40L 36L 32L 90 44L
82-86 94-98 188-192 87 48L 42L 38L 33L 94 46L
86-90 98-102 190-194 88 50L 44L 40L 34L 98 48L
90-94 102-106 192-196 89 52L 46L 41L 36L 102 50L
94-98 106-110 194-198 90 54L 48L 42L 38L 106 52L
98-102 110-114 196-200 91 56L 50L 44L 40L 110 54L

Trousers

For women

A: Waist (cm) B: Chest (cm) C: Total body length (cm) D: Inseam leg length (cm) Size
66-70 70-74 156-160 80,5 30
70-74 74-78 156-160 80,5 32
74-78 78-87 156-160 80,5 34
78-82 82-86 160-164 80,5 36
82-86 86-90 160-164 80,5 38
86-90 90-94 164-168 80,5 40
90-94 94-98 164-168 80,5 42
97-98 98-102 168-172 80,5 44
98-102 102-106 168-172 80,5 46
102-106 106-110 172-176 80,5 48
106-110 110-114 172-176 80,5 50
110-114 114-118 172-176 80,5 52
114-118 118-123 176-180 80,5 54
118-123 123-129 176-180 80,5 56
123-129 129-135 180-184 80,5 58
129-135 135-141 180-184 80,5 60
135-141 141-147 184-188 80,5 62
141-147 147-153 184-188 80,5 64